Qスイッチ用RFドライバ
AAでは、幅広い用途に向けた音響光学Qスイッチと付属RFドライバの豊富な製品ラインを提供しています。これらの製品はすべて最高品質の材料で製造されており、高度な耐傷性と長寿命を保証する最適な硬質コーティングが施されています。AAのQスイッチは、運転中の応力を低減する独自の接着技術と機械技術を使用して、最適な熱放散とビーム安定性を確保できるよう設計されています。
REF | QMODP0xx | QMODP1xx | QMODP2xx - Ultra Compact |
---|---|---|---|
Carrier Frequency | 27.12, 40.68, 64, 80 MHz | 27.12, 40.68, 64, 80 MHz | 27.12, 40.68, 64, 80 MHz |
Power Supply | 24 VDC (on request 15 VDC) | 24 VDC | 24 VDC |
Rise/Fall Time | < 50 ns | < 50 ns | < 50 ns |
Digital Input | TTL / 1 Kohms (on request TTL Reversed) | TTL Reversed / 1 Kohms | TTL / 1 Kohms |
Analog Power input | Analog 0-5 V/ 10 Kohms | Analog 0-5 V/ 10 Kohms | Through external screw potentiometer |
Output RF Power | 10, 15 or 20 Watts | 20 Watts | 20 Watts (on request 2 to 20 W) |
Output Power measurement | No | Yes | Yes |
Returned Power measurement | No | Yes | Yes |
Thermal security / Alarm for QST | No | Yes | Yes |
Themal security / Alarm for driver | No | Yes | Yes |
Size | 129 x 61 x 54 mm3 | 143 x 110 x 20 mm3 | 70 x 60 x 24 mm3 |
Heat Exchange | Includes heatsink + Fan Conduction through baseplate | Conduction through baseplate Must be attached to an external heatsink | Conduction through baseplate Must be attached to an external heatsink |
Max Case temperature | 70 °C | 70 °C | 70 °C |
REF | QMODP1xx |
---|---|
Carrier Frequency | 27.12, 40.68 MHz |
Power Supply | 24 VDC |
Rise/Fall Time | < 50 ns |
Digital Input | TTL Reversed / 1 Kohms (on request TTL) |
Analog Power input | Analog 0-5 V/ 10 Kohms |
Output RF Power | 30, 50, 70 Watts |
Output Power measurement | Yes |
Returned Power measurement | Yes |
Thermal security / Alarm for QST | Yes |
Themal security / Alarm for driver | Yes |
Size | 143 x 110 x 20 mm3 |
Heat Exchange | Conduction through baseplate Must be attached to an external heatsink |
Max Case temperature | 70 °C |
REF | QMODP3xxx |
---|---|
Carrier Frequency | 27.12, 40.68 MHz |
Power Supply | 24 VDC |
Rise/Fall Time | < 100 ns |
Digital Input | TTL Reversed / 1 Kohms (on request TTL) |
Analog Power input | Analog 0-5 V/ 10 Kohms |
Output RF Power | 100-120 Watts |
Output Power measurement | Yes |
Returned Power measurement | Yes |
Thermal security / Alarm for QST | Yes |
Themal security / Alarm for driver | Yes |
Size | 183 x 140 x 26 mm3 |
Heat Exchange | Conduction through baseplate Must be attached to an external heatsink |
Max Case temperature | 70 °C |
For double Q-switches operation Under certain circumstances, it is necessary to drive simultaneously 2 crossed Q-switches. AA offers its new range of drivers which will allow user to drive in synchronism both Q-switches, with only one drive signal, thanks to its balanced dual outputs.
REF | QMODP4xxx |
---|---|
Carrier Frequency | 27.12, 40.68 MHz |
Power Supply | 24 VDC |
Rise/Fall Time | < 80 ns |
Digital Input | TTL Reversed / 1 Kohm (on request TTL) |
Analog Power input | Analog 0-5 V/ 10 Kohms |
Output RF Power | 2x30 or 2x60 Watts |
Output Power measurement | Yes |
Returned Power measurement | Yes |
Thermal security / Alarm for QST | Yes |
Themal security / Alarm for driver | Yes |
Size | 183 x 140 x 25 mm3 |
Heat Exchange | Conduction through baseplate Must be attached to an external heatsink |
Max Case temperature | 70 °C |